Desenho técnico
Características do artigo
- Min. switching voltage
- Min. switching voltage
- Min. switching current
- Conv. thermal continuous current Ith
- Utilization category
- Rated insulation voltage (Ui)
- Rated impulse withstand voltage (Uimp)
- Magnet operating voltage +10%/-15%
- Power consumption
- Power-on time ED
- Open-circuit principle
- Closed-circuit principle
- Switching principle
- Short-circuit protection in accordance with IEC 60269-1 (fuse)
- Conditional short circuit current
- Pollution degree
- B10d acc. to EN ISO 13849-1
- Type acc. to EN ISO 14119
- Mission time in years
- Service life, mechanical (Cycles)
- Dimensions
- Emergency release present
- Auxiliary unlocking device present
- Emergency unblocking present
- Locking force Fmax
- Locking force FzH
- Immersion depth
- Overrun max.
- Number of N.C. door position
- Number of N.O. door position
- Number of interlocks guard locking
- Number of N.O. guard locking
- Number of interlocks door position
- Operating speed max.
- Actuation frequency
- Actuation force/attraction force/retention force
- Housing material
- Housing colour
- Contact material
- Protection class
- Operating temperature min.
- Max. operating temperature
- Min. storage temperature
- Max. storage temperature
- Mounting type
- Weight
- Installation
- Connection type
- Min. connection cross section
- Max. connection cross section
- Certified in accordance with
- CE label
Attribute | ZSA1121R | ZSA1220R | ZSR1121R | ZSR1220R |
---|---|---|---|---|
Bestellung |
|
|
|
|
Bestellung | ||||
Min. switching voltage | 24 V DC | |||
Min. switching voltage | 24 V AC | |||
Min. switching current | 1 A | |||
Conv. thermal continuous current Ith | 4 A | |||
Utilization category | AC-15 4A 230V / DC-13 4A 24V | |||
Rated insulation voltage (Ui) | 250 V | |||
Rated impulse withstand voltage (Uimp) | 2500 V | |||
Magnet operating voltage +10%/-15% | 24 V AC/DC | |||
Power consumption | 8 W | |||
Power-on time ED | 100 % | |||
Open-circuit principle | yes | – | ||
Closed-circuit principle | – | yes | ||
Switching principle | Slow-action switch | |||
Short-circuit protection in accordance with IEC 60269-1 (fuse) | 4 A gG | |||
Conditional short circuit current | 100 A | |||
Pollution degree | 3 | |||
B10d acc. to EN ISO 13849-1 | 5000000 | |||
Type acc. to EN ISO 14119 | 2 | |||
Mission time in years | 20 a | |||
Service life, mechanical (Cycles) | 1 x 10^6 | |||
Dimensions | 42 x 40 x 190 mm (H/B/T) | |||
Emergency release present | no | |||
Auxiliary unlocking device present | yes | |||
Emergency unblocking present | no | |||
Locking force Fmax | 2500 N | |||
Locking force FzH | 2000 N | |||
Immersion depth | 24.5 mm | |||
Overrun max. | 5 mm | |||
Number of N.C. door position | 1 | 0 | 1 | 0 |
Number of N.O. door position | 1 | |||
Number of interlocks guard locking | 2 | |||
Number of N.O. guard locking | 0 | 1 | 0 | 1 |
Number of interlocks door position | 0 | |||
Operating speed max. | 20 m/min | |||
Actuation frequency | 1200 1/h | |||
Actuation force/attraction force/retention force | 35 / 30 / 20 N | |||
Housing material | Glasfaserverstaerkter Thermoplast | |||
Housing colour | Gehaeuse schwarz / Deckel gelb | |||
Contact material | Silberlegierung hauchvergoldet | |||
Protection class | IP67 DIN EN 60529 | |||
Operating temperature min. | -20 °C | |||
Max. operating temperature | 50 °C | |||
Min. storage temperature | -20 °C | |||
Max. storage temperature | 50 °C | |||
Mounting type | screwed | |||
Weight | 500 g | |||
Installation | arbitrary | |||
Connection type | 3 x M20 x 1,5 Kabelverschraubung | |||
Min. connection cross section | 0.34 mm² | |||
Max. connection cross section | 1.5 mm² | |||
Certified in accordance with | EN ISO 60947-5-1 GS-ET-19 UL 508 / CSA 22.2 | |||
CE label | yes |
Variantes em
- Manual de operação
- Manual solenoid interlock ZS... pdf 1,47 MB